Thursday, December 20

Clemson Tigers win in San Juan

According to OP, it wasn't pretty. I didn't get to hear the entire game, but what I heard was up and down. I tuned in and we were just beginning the run to halftime and finish the 1st half 46-37.

The Tigers were only up by TWO POINTS with seven minutes to go against 1-11 the Tarzans of PRM?!!

Yes, the Tigers picked up the 90-73 win, but it was ugly.

Below is the box score directly from the internet. Don't both researching PR-Mayaguez. They don't exist.

Clemson
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K.C. Rivers 19 9-12 3-5 0-0 5 11 1 0 1 0 2 21
R. Sykes 23 4-7 0-0 3-5 4 7 2 1 2 0 0 11
T. Booker 21 5-8 0-0 1-1 2 4 5 3 1 1 2 11
D. Stitt 21 1-6 0-1 2-2 0 1 4 2 0 0 5 4
C. Hammonds 29 1-4 1-3 0-2 2 4 2 0 2 0 1 3
J. Baize 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Z. Anderson 4 0-1 0-0 0-0 1 2 0 2 0 0 2 0
D. Potter 17 1-4 0-2 0-0 2 4 1 1 1 1 3 2
T. Oglesby 19 7-15 2-9 5-5 1 4 4 1 2 0 1 21
M. Morris 11 0-2 0-1 0-1 0 2 0 1 0 0 0 0
S. Perry 12 1-3 0-0 5-7 1 2 0 3 2 0 1 7
J. Yanutola 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1
J. Grant 11 4-7 0-0 1-3 4 5 1 1 1 1 4 9
K. Petrukonis 10 0-2 0-0 0-0 0 2 0 4 0 0 3 0

Totals 200 33-71 6-21 18-28 22 48 20 19 12 3 24 90
Percentages: .465 .286 .643 Team Rebounds: 2

Puerto Rico-Mayaguez
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
S. Ramirez 31 7-15 1-2 6-7 0 0 7 6 2 0 2 21
O. Velasquez 28 2-6 0-1 1-3 0 2 0 0 0 0 1 5
D. Garcia 28 3-11 3-9 2-2 0 1 2 4 0 0 4 11
F. Santiago 16 0-1 0-0 2-2 1 2 1 1 0 1 4 2
P. Colon 25 4-9 0-0 3-4 2 6 1 2 0 0 2 11
O. Santiago 10 2-2 0-0 1-2 2 3 0 2 2 0 2 5
F. Del Valle 4 2-3 0-1 0-0 0 0 0 0 1 0 0 4
A. Padilla 19 1-2 1-2 0-0 1 2 0 2 1 0 1 3
G. Molano 15 1-2 0-0 0-0 3 3 1 0 2 0 2 2
W. Del Valle 24 3-6 0-0 3-5 1 8 1 3 1 1 2 9

Totals 200 25-57 5-15 18-25 10 27 13 20 9 2 20 73
Percentages: .439 .333 .720 Team Rebounds: 3

Game Info
Technical Fouls: Puerto Rico-Mayaguez - D. Garcia 1
Officials: Alvin Boria, Kevin Mathis, Steven Pyatt

Game Notes:

DePaul looks much more daunting now than they did before we played this game. And while James Mays did not play today, Sam Perry did; he scored seven points. This is the most I remember him scoring in a long time, maybe ever.

And according to OP, it is TO.

At least Trevor Booker decided to score. But what about rebounding TB?

Raymond "tiny wine" Sykes scored 11. Nice work Ray-Ray- you were able to focus your nutter abilities well. Keep it up.

Uncle Cliff, 29 minutes, three points? Really?

And I don't know who S. Ramirez is, but why was he allowed to score 21 points?
I thought Clemson Tiger Basketball = Defense. 90-73, does not reflect this focus.

To be positive, I am sure the Tigers were a little rusty coming off a nearly two week break and finishing up exams. They deserve the benefit of the doubt. So enjoy it now before you start getting ready for DePaul and Ole Miss.

Ole, Ole, Ole, Ole!

T-I-G-R-E-S!

No comments: