- East Carolina is hosting an Atlantic Coast Conference opponent for the time in almost 40 years Wednesday night as it welcomes the 17th ranked Clemson Tigers to Williams Arena at Minges Coliseum.
Now, concerning tonight's game,
The Pirates are coming off a surprising win against George Mason, as it was ECU's first win over a Div I opponent this year. And despite my earlier comments about ECU, the media squad did provide a nice chart comparing the Pirates and the Tigers:
| | Clemson |
Points Per Game | 68.0 | 79.6 |
Opponent Points Per Game | 67.0 | 62.4 |
Scoring Margin | +1.0 | +17.1 |
Rebounds(avg.) | 37.4 | 41.4 |
Opponent Rebounds (avg.) | 37.0 | 36.4 |
Rebounding Margin | +0.4 | +5.0 |
Field goal % | .421 | .445 |
Opponent Field Goal 5 | .418 | .412 |
3 pt % | .336 | .397 |
Opponent 3 pt % | .312 | .279 |
Free Throw % | .687 | .638 |
Assists | 15.6 | 17.0 |
Steals | 7.9 | 12.3 |
TO | 17 | 16.4 |
TO Margin | +0.4 | +5.0 |
Blocked Shots | 3.7 | 6.7 |
If you prefer to read this information from the Clemson Site, click here.
The game is televised on CSS, which, being a TimeWarner customer, I have no idea what this channel is and nor do I get it.
So I will gametrack and listen via WCCP-online. Won't you join me?
No comments:
Post a Comment