Wednesday, December 5

Terrence Oglesby leads Clemson Tigers past ECU

That's right. Terrence from Tennessee with twenty-two points.

Here's the box score:
VISITORS: Clemson 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rivers, K.C......... f 3-10 1-6 3-5 3 4 7 1 10 4 0 2 4 32
35 Booker, Trevor...... f 1-7 0-0 1-2 4 13 17 3 3 1 2 1 0 31
12 Sykes, Raymond...... c 3-6 0-0 2-3 5 2 7 5 8 1 2 1 1 23
02 Stitt, Demontez..... g 5-8 0-1 3-6 1 3 4 2 13 5 4 0 0 28
25 Hammonds, Cliff..... g 4-10 3-6 1-4 2 3 5 4 12 2 4 0 1 33
15 Potter, David....... 4-7 2-4 1-1 0 2 2 3 11 2 1 0 0 17
22 Oglesby, Terrence... 7-9 6-7 2-2 0 1 1 1 22 1 2 0 3 21
24 Morris, Matt........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
44 Yanutola, Jesse..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Grant, Jerai........ 1-3 0-0 1-2 2 0 2 3 3 0 1 1 0 9
TEAM................ 2 2 4
Totals.............. 28-60 12-24 14-25 19 31 50 23 82 16 17 5 9 200

TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 11-22 50.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 4-10 40.0% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-20 45.0% Game: 56.0% 5
Reflections:

  • It was nice to see the freshmen step-up, even against a team to which the Tigers had no business losing.
  • KC Rivers only had 10 on 3-10, but let's look at the stats closer: 4, 0, 2, 4; That is, 4 assists, 0 Turnovers, 2 Blocks, and 4 steals.
  • Trevor Booker only had 3 points, on 1-7 shooting, but 17 rebounds, just 9 less than the entire ECU team.
  • Cliff Hammond, Demontez Stitt, and Trevor Booker together out-rebounded ECU.
  • Terrence Oglesby made shots like he was in that Jordan/Bird McDonald's commercial.- Yeah.
  • Stitt played well at times with 13 points off 5-8 shooting, but had 4 TO with 5 Assists. Nonetheless, a nice game for the freshman.
  • And just think, I am leaving out Cliff Hammonds and David Potter, with 12 and 11 points respectively.
  • However, Uncle Cliff had four turnovers. Cliff Hammonds, Architect, you need to steady your hands and your focus.
So, the Tigers are now 8-0, #17/18 and looking to move to 9-0 against Puerto-Rico, Mayaguez after a long break.

Enjoy the Rest Tigers.
Ban the Woohoo!




No comments: